CICP/MMO
Details
CICP/MMO
CICP is crystallized color compound in solid solution produced by the calcination of two or more kinds of metal oxides including Co, Cr, Fe or such transition metal elements at very high temperature. It is also called calcined pigment or mixed metal oxides(MMO). CICP has a stable crystalline structure of rutile or spinel which provides outstanding properties as heat resistance, weather fastness and chemical resistance. CICP is widely used as colorants for ceramics, plastics and paints.
Color | C.I.Name | Code | Heat Stability | TSR % (300~2500nm) |
Brown 24 | PIY2498 | 1000 | 60.90 | |
Brown 24 | PIY2466 | 1000 | 63.22 | |
Brown 29 | PIY2911 | 1000 | 23.50 | |
Brown 33 | PIR3308 | 1000 | 34.30 | |
Yellow 53 | PIY5300 | 1000 | 73.40 | |
Yellow 184 | PIY18403 | 280 | ||
Green 17 | PIG1709 | 800 | 44.27* | |
Green 50 | PIG2872 | 1000 | 32.31 | |
Blue 28 | PIL2801 | 1200 | 45.06 | |
Blue 36 | PIL3602 | 1200 | 39.08* | |
Black 26 | PIB2611 | 800 | ||
Black 28 | PIB2864 | 750 | 4.50 | |
Black 28 | PIB2865 | 750 | 3.84 | |
Black 33 | PIB3305 | 500 | ||
- | PIY1847 | 280 | ||
- | PIY2070 | 250 | ||
- | PIR3061 | 350 | ||
- | PIR9011 | 320 | ||
- | PIR9012 | 320 | ||
- | PIR9013 | 320 |
* 400~1400nm test